Jeff Nesbit
Nesbit Real Estate
7205 Estero Blvd.
Ft. Myers Beach, FL  33931
(239) 463-3188 Fax (239) 463-2612
Toll Free (888) 702-0660  www.nesbitre.com
jeff@nesbitre.com
Gulf Front  Condos
Listing No. Condo Name Unit # Unit View Bd Sqft List Price
200612664 Pink Shell Resort 2108 Gulf 1 382 $339,000
200656687 Pink Shell Resort 2102 Gulf 1 382 $339,000
200678127 Estero Beach And Tennis 1101 Gulf 1 521 $339,900
200676906 Estero Beach And Tennis 102 Gulf 1 521 $340,000
200649493 Sandarac A611 Gulf 2 1197 $599,000
200652102 Terra Mar 804 Gulf 2 960 $599,000
200650796 Creciente 520 Gulf 2 1325 $600,000
200628278 Sun Caper 308 Gulf 2 1257 $625,000
Bay Front  Condos
Listing No. Condo Name Unit # Unit View Bd Sqft List Price
200677621 Lovers Key Beach Resort 903 Bay 1 586 $359,000
200683797 Lovers Key Beach Club 207 Bay 1 515 $369,000
200681727 Sportsmans Cove 107 Bay 1 683 $369,900
200647517 Windward Point 405 Bay 1 1000 $385,000
200685344 Marina Towers & Yacht 205 Bay 2 1370 $419,000
200684074 Seagrape 405 Bay 2 1106 $419,900
200651013 Harbour Pointe 214 Bay 2 1088 $425,000
200632739 The Palms Of Bay Beach 3g Bay 2 1171 $485,000
200539121 Ocean Harbor 502 Bay 2 1524 $575,000
200674037 Harbour Pointe 814 Bay 2 1088 $575,000
200684183 Ocean Harbor 1402 Bay 2 1524 $759,000
Canal Front  Condos
Listing No. Condo Name Unit # Unit View Bd Sqft List Price
200656153 Estero Island Yacht 324 Canal 1 685 $367,900
200668018 Admirals Bay 147 Canal 2 812 $329,900
200681487 Casa Marina 611 Canal 2 1300 $479,000
200654307 Hibiscus Pointe 743 Canal 2 1060 $575,000
200651185 Royal Pelican 318 Canal 2 1400 $575,000
200684847 Casa Marina 654 Canal 2 1300 $579,900
200677526 Hibiscus Pointe 142 Canal 2 1060 $579,900
200657977 Estero Bayside 202 Canal 2 1637 $589,900
200657983 Estero Bayside 204 Canal 2 1637 $589,900
Non-Water Condos
Listing No. Condo Name Unit # Unit View Bd Sqft List Price
200683638 Island Sands C11 None 2 960 $259,947
200685034 Bac-bay Health + Racquet 124 None 2 846 $299,500
200682517 Estero Cove 254 None  2 848 $389,000
200658594 Estero Cove 521 None  2 920 $429,900
200636826 Gulf West Wind 2B None 2 1159 $435,000
200650370 Estero Cove 462 None  2 848 $439,000
200537453 Fairview Isles 315 None  2 1089 $459,500